Accessories
SDL Types
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| APPLICATION | PVC 1004 (white only) |
PVC 1005 (white only) |
1004 alum | 1005 alum | 1008 alum (low profile) |
1009 alum (low profile) |
1006 alum |
|---|---|---|---|---|---|---|---|
| 325 casement int. | Y | Y | Y | Y | Y | Y | Y |
| 325 casement ext. | Y | Y | Y | Y | Y | Y | Y |
| 325 low/high fixed int. | Y | Y | Y | Y | Y | Y | Y |
| 325 low/high fixed ext. | Y | Y | Y | Y | Y | Y | Y |
| 3700 hopper/awning int. | Y | Y | Y | Y | Y | Y | Y |
| 700 hopper/awning ext. | Y | Y | Y | Y | Y | Y | Y |
| 800 slider int. | Y | Y | Y | Y | Y | Y | Y |
| 800 slider ext. | N | N | N | N | Y | Y | N |
| 850 single hung int. | Y | Y | Y | Y | Y | Y | Y |
| 850 single hung ext. | N | N | N | N | Y | Y | N |
| 900 double hung int. | Y | Y | Y | Y | Y | Y | Y |
| 9000 double hung ext. | N | N | N | N | Y | Y | N |
| 9000 double hung int. | Y | Y | Y | Y | Y | Y | Y |
| 900 double hung ext. | N | N | N | N | Y | Y | N |
| 300 ser oper + fix int. | Y | Y | Y | Y | Y | Y | Y |
| 300 ser oper + fix ext. | Y | Y | Y | Y | Y | Y | Y |
| 301 ser oper + fix int. | Y | Y | Y | Y | Y | Y | Y |
| 301 ser oper + fix ext. | Y | Y | Y | Y | Y | Y | Y |
| 600 ser door int. | Y | Y | Y | Y | Y | Y | Y |
| 600 ser door ext. | N | N | N | N | Y | Y | N |
| 600 ser fix int. | Y | Y | Y | Y | Y | Y | Y |
| 600 ser fix ext. | N | N | N | N | Y | Y | N |
| 6000 ser door int. | Y | Y | Y | Y | Y | Y | Y |
| 6000 ser door ext. | N | N | N | N | Y | Y | N |
| 400 ser fix int. | Y | Y | Y | Y | Y | Y | Y |
| 400 ser fix ext. | Y | Y | Y | Y | Y | Y | Y |
Nailing, Extender, Brick Mold's

RETURN TO TOP